Top 10 ETPs | Assets ($MM) |
SPDR S&P 500 | 91,820.65 |
SPDR Gold | 71,824.61 |
Vanguard MSCI Emerging Markets | 45,420.43 |
iShares MSCI-EAFE | 35,439.39 |
iShares MSCI-Emerging Mkts | 33,499.59 |
iShares S&P 500 | 26,313.31 |
PowerShares QQQ | 22,184.95 |
iShares Barclays TIPS | 20,657.60 |
Vanguard MSCI Total Market | 18,721.17 |
iShares iBoxx Inv Grade Corp Bond | 14,659.31 |
Wednesday, September 7, 2011
Top 10 ETPs - August 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment