| ETP Issuer | Assets ($MM) | Listed |
| Blackrock | 444,633.73 | 214 |
| SSgA | 266,759.81 | 101 |
| Vanguard | 165,108.64 | 64 |
| Invesco/PowerShares | 41,589.02 | 114 |
| ProShares | 26,113.25 | 122 |
| Van Eck | 25,564.50 | 36 |
| Deutsche Bank | 13,617.78 | 21 |
| Wisdom Tree | 13,048.91 | 47 |
| Rydex | 8,528.05 | 36 |
| Direxion | 6,983.92 | 51 |
Wednesday, September 7, 2011
ETP Providers - August 2011
Top 10 ETPs - August 2011
| Top 10 ETPs | Assets ($MM) |
| SPDR S&P 500 | 91,820.65 |
| SPDR Gold | 71,824.61 |
| Vanguard MSCI Emerging Markets | 45,420.43 |
| iShares MSCI-EAFE | 35,439.39 |
| iShares MSCI-Emerging Mkts | 33,499.59 |
| iShares S&P 500 | 26,313.31 |
| PowerShares QQQ | 22,184.95 |
| iShares Barclays TIPS | 20,657.60 |
| Vanguard MSCI Total Market | 18,721.17 |
| iShares iBoxx Inv Grade Corp Bond | 14,659.31 |
ETP < $100MM - August 2011
| ETP Name | Ticker | Assets ($MM) |
| GlobalX Mexico Small Cap | MEXS | 0.62 |
| Emerging Global Utilities GEMS | UGEM | 0.89 |
| Emerging Global Industrials GEMS | IGEM | 0.90 |
| Emerging Global Healthcare GEMS | HGEM | 0.93 |
| Emerging Global Basic Materials GEMS | LGEM | 0.94 |
| Emerging Global Technology GEMS | QGEM | 0.94 |
| Emerging Global Consumer Svcs GEMS | VGEM | 0.98 |
| Emerging Global Telecom GEMS | TGEM | 1.01 |
| Elements SPECTRUM LargeCap Sector Momentum ETN | EEH | 1.04 |
| Emerging Global Consumer Goods GEMS | GGEM | 1.04 |
Subscribe to:
Comments (Atom)