| ETP Issuer | Assets ($MM) | Listed | 
  | Blackrock | 444,633.73 | 214 | 
  | SSgA | 266,759.81 | 101 | 
  | Vanguard | 165,108.64 | 64 | 
  | Invesco/PowerShares | 41,589.02 | 114 | 
  | ProShares | 26,113.25 | 122 | 
  | Van Eck | 25,564.50 | 36 | 
  | Deutsche Bank | 13,617.78 | 21 | 
  | Wisdom Tree | 13,048.91 | 47 | 
  | Rydex | 8,528.05 | 36 | 
  | Direxion | 6,983.92 | 51 
 | 
  | First Trust | 5,990.67 | 60 | 
  | ETF Securities | 4,648.42 | 7 | 
  | Schwab | 4,326.86 | 14 | 
  | Merrill (HOLDRs) | 4,233.50 | 17 | 
  | US Commodity Funds | 3,711.47 | 9 | 
  | PIMCO | 3,591.79 | 14 | 
  | Guggenheim | 3,295.43 | 43 | 
  | GlobalX | 1,558.61 | 35 | 
  | ALPS | 1,496.29 | 6 | 
  | Greenhaven | 729.26 | 1 | 
  | Emerging Global | 520.85 | 19 | 
  | RevenueShares | 477.23 | 6 | 
  | IndexIQ | 258.30 | 12 | 
  | AdvisorShares | 174.89 | 6 | 
  | Russell | 160.49 | 16 | 
  | Fidelity | 152.57 | 1 | 
  | Teucrium Trading | 137.64 | 3 | 
  | Precidian | 125.82 | 1 | 
  | FocusShares | 75.30 | 15 | 
  | FactorShares | 34.74 | 5 | 
  | Columbia | 24.11 | 5 | 
  | PAX World | 6.21 | 2 | 
  | Javelin | 5.77 | 1 | 
  | FaithShares | 2.80 | 1 | 
  | Geary Advisors | - | 0 | 
  | MacroShares | - | 0 | 
  | Northern Trust | - | 0 | 
  | Old Mutual | - | 0 | 
  | SPA | - | 0 | 
  | ETF Total | 1,047,686.62 | 1,105 | 
Source: National Stock Exchange
 
No comments:
Post a Comment