| ETP
  Name | Ticker | Assets ($MM) | 
  | GlobalX Mexico Small Cap | MEXS | 0.62 | 
  | Emerging Global Utilities GEMS | UGEM | 0.89 | 
  | Emerging Global Industrials GEMS | IGEM | 0.90 | 
  | Emerging Global Healthcare GEMS | HGEM | 0.93 | 
  | Emerging Global Basic Materials GEMS | LGEM | 0.94 | 
  | Emerging Global Technology GEMS | QGEM | 0.94 | 
  | Emerging Global Consumer Svcs GEMS | VGEM | 0.98 | 
  | Emerging Global Telecom GEMS | TGEM | 1.01 | 
  | Elements SPECTRUM LargeCap Sector Momentum ETN | EEH | 1.04 | 
  | Emerging Global Consumer Goods GEMS | GGEM | 1.04 
 | 
  | Market Vectors Double Long Euro ETN | URR | 1.13 | 
  | First Trust South Korea AlphaDEX | FKO | 1.40 | 
  | FactorShares 2x S&P 500 Bull/T Bond Bear | FSE | 1.46 | 
  | Columbia Growth Equity | RPX | 1.50 | 
  | ProShares Ultra KBW Regional Bank | KRU | 1.64 | 
  | PowerShares DB Agriculture Short ETN | ADZ | 1.65 | 
  | IndexIQ Hong Kong Small Cap | HKK | 1.70 | 
  | IndexIQ Global Oil Small Cap | IOIL | 1.75 | 
  | PowerShares DB Base Metals Long ETN | BDG | 1.80 | 
  | ProShares Ultra MSCI Mexico | UMX | 1.80 | 
  | First Trust Small Cap Value AlphaDEX | FYT | 1.84 | 
  | GlobalX Fishing | FISN | 1.84 | 
  | iPath US Treasury Steepener ETN | STPP | 1.86 | 
  | ProShares Short Investment Grade Corporate | IGS | 1.88 | 
  | Market Vectors Columbia | COLX | 1.92 | 
  | PowerShares Fundamental Pure Large Growth | PXLG | 1.94 | 
  | Emerging Global India Consumer | INCO | 1.97 | 
  | Direxion Daily Natural Gas Related Bear 2x | GASX | 1.98 | 
  | IndexIQ Japan Mid Cap | RSUN | 1.98 | 
  | Teucrium Natural Gas | NAGS | 1.99 | 
  | GlobalX Waste Management | WSTE | 2.00 | 
  | ProShares UltraShort Russell MidCap Value | SJL | 2.11 | 
  | iShares MSCI ACWI ex-U.S. Financials | AXFN | 2.13 | 
  | ProShares Ultra Investment Grade Corporate | IGU | 2.19 | 
  | ESG Shares MSCI EAFE | EAPS | 2.24 | 
  | GlobalX Russell Emerging Mkts Growth | EMGX | 2.25 | 
  | GlobalX Russell Emerging Mkts Value | EMVX | 2.27 | 
  | ProShares UltraShort Russell 3000 | TWQ | 2.30 | 
  | iShares MSCI ACWI ex-U.S. Utilities | AXUT | 2.32 | 
  | iShares MSCI-Far East Financials | FEFN | 2.33 | 
  | Direxion Daily Retail Bear 2x | RETS | 2.33 | 
  | First Trust China AlphaDEX | FCA | 2.36 | 
  | iPath Global Carbon ETN | GRN | 2.39 | 
  | ProShares UltraShort MSCI Pacific ex-Japan | JPX | 2.45 | 
  | First Trust Europe AlphaDEX | FEP | 2.46 | 
  | AdvisorShares Meidell Tactical Advantage | MATH | 2.46 | 
  | ProShares UltraShort MSCI Mexico | SMK | 2.47 | 
  | PowerShares Active Alpha Multi-Cap | PQZ | 2.50 | 
  | iShares S&P Target Date 2045 | TZW | 2.52 | 
  | iShares S&P Target Date 2050 | TZY | 2.52 | 
  | ProShares UltraShort Telecom | TLL | 2.52 | 
  | ProShares UltraShort Russell 1000 Value | SJF | 2.53 | 
  | iShares MSCI ACWI ex-U.S. Information Tech | AXIT | 2.53 | 
  | iPath GBP/USD ETN | GBB | 2.62 | 
  | PowerShares DB Commodity Double Short ETN | DEE | 2.63 | 
  | Guggenheim EW Euro-Pacific LDRs | EEN | 2.67 | 
  | First Trust Mid Cap Value AlphaDEX | FNK | 2.68 | 
  | Barclays Short C Leveraged S&P 500 ETN | BXDC | 2.69 | 
  | First Trust Asia Pacific ex-Japan AlphaDEX | FPA | 2.75 | 
  | Rydex S&P MidCap 400 Equal Weight | EWMD | 2.77 | 
  | Direxion Airline | FLYX | 2.77 | 
  | First Trust Mid Cap Growth AlphaDEX | FNY | 2.77 | 
  | PowerShares DB Commodity Short ETN | DDP | 2.79 | 
  | FaithShares Christian Values | FOC | 2.80 | 
  | First Trust Latin America AlphaDEX | FLN | 2.83 | 
  | iShares MSCI ACWI ex-U.S. Telecom | AXTE | 2.84 | 
  | iShares MSCI ACWI ex-U.S. Healthcare | AXHE | 2.86 | 
  | ProShares UltraShort DJ Utilities | SDP | 2.87 | 
  | Direxion Daily BRIC Bear 3x | BRIS | 2.88 | 
  | ProShares Ultra MSCI Europe | UPV | 2.89 | 
  | ProShares UltraShort Russell MidCap Growth | SDK | 2.90 | 
  | Columbia Concentrated Large Cap Value | GVT | 2.91 | 
  | Direxion Daily Basic Materials Bull 3x | MATL | 2.92 | 
  | GlobalX Food | EATX | 2.94 | 
  | iPath Long Extended Russell 2000 ETN | RTLA | 2.96 | 
  | iPath Long Enhanced MSCI EAFE ETN | MFLA | 3.01 | 
  | E-TRACS UBS Bloomberg CMCI Short Platinum ETN | PTD | 3.06 | 
  | Direxion Daily India Bear 3x | INDZ | 3.10 | 
  | iShares MSCI ACWI ex-U.S. Consumer Staples | AXSL | 3.13 | 
  | ProShares UltraShort TIPS | TPS | 3.13 | 
  | Market Vectors Germany Small Cap | GERJ | 3.15 | 
  | ProShares UltraShort Russell 1000 Growth | SFK | 3.15 | 
  | GlobalX China Materials | CHIM | 3.16 | 
  | Elements CS Global Warming ETN | GWO | 3.21 | 
  | E-TRACS UBS Bloomberg CMCI Energy ETN | UBN | 3.21 | 
  | GlobalX S&P/TSX Venture 30 Canada | TSXV | 3.22 | 
  | SPDR KBW Mortgage Finance | KME | 3.28 | 
  | ProShares Ultra MSCI Pacific ex-Japan | UXJ | 3.28 | 
  | Powershares KBW Int'l Financials | KBWX | 3.29 | 
  | Direxion Daily Agribusiness Bear 3x | COWS | 3.32 | 
  | iPath Long Extended S&P 500 ETN | SFLA | 3.32 | 
  | Direxion Daily 20+ Yr Treasury Bear 1x | TYBS | 3.34 | 
  | GlobalX Oil | XOIL | 3.35 | 
  | Claymore CEF Index Linked GS Connect ETN | GCE | 3.36 | 
  | GlobalX Farming | BARN | 3.40 | 
  | JP Morgan KEYnotes First Trust Enhanced 130/30 LargeCap ETN | JFT | 3.44 | 
  | Direxion Daily Latin America Bear 3x | LHB | 3.45 | 
  | FactorShares 2x T Bond Bull/S&P 500 Bear | FSA | 3.47 | 
  | First Trust Mega Cap AlphaDEX | FMK | 3.49 | 
  | HOLDRs Europe 2001 | EKH | 3.50 | 
  | Powershares KBW Property & Casualty Insurance | KBWP | 3.51 | 
  | iPath US Treasury 5 Year Bear ETN | DFVS | 3.54 | 
  | Direxion Daily 7-10 Yr Treasury Bear 1x | TYNS | 3.58 | 
  | IndexIQ Emerging Markets Mid Cap | EMER | 3.59 | 
  | ProShares UltraShort DJ Health Care | RXD | 3.61 | 
  | Market Vectors Mortgage REIT Income | MORT | 3.66 | 
  | PowerShares Fundamental Pure Large Value | PXLV | 3.66 | 
  | ProShares Ultra Telecom | LTL | 3.67 | 
  | PowerShares DB 3x Long US Dollar ETN | UUPT | 3.68 | 
  | Direxion Daily Russia Bear 3x | RUSS | 3.71 | 
  | ProShares Ultra High Yield | UJB | 3.80 | 
  | Market Vectors CEF Muni Income | XMPT | 3.81 | 
  | First Trust Nasdaq Global Auto | CARZ | 3.84 | 
  | IndexIQ Taiwan Small Cap | TWON | 3.84 | 
  | ProShares Short Basic Materials | SBM | 3.86 | 
  | Market Vectors Russia Small Cap | RSXJ | 3.90 | 
  | Barclays GEMS ETN | JEM | 3.92 | 
  | ALPS Thomson Reuters/Jefferies CRB Industrial Metals Equity | CRBI | 3.96 | 
  | ESG Shares North America Sustainability | NASI | 3.97 | 
  | iPath Short Extended Russell 1000 ETN | ROSA | 3.98 | 
  | FactorShares 2x Oil Bull/S&P 500 Bear | FOL | 4.06 | 
  | First Trust Japan AlphaDEX | FJP | 4.09 | 
  | iPath Pure Beta Aluminum ETN | FOIL | 4.10 | 
  | Barclays Asian & Gulf Currency Revaluation ETN | PGD | 4.11 | 
  | Direxion Daily Basic Materials Bear 3x | MATS | 4.12 | 
  | FocusShares Morningstar Financials | FFL | 4.13 | 
  | Direxion Daily Total Market Bear 1x | TOTS | 4.13 | 
  | iPath Pure Beta Cocoa ETN | CHOC | 4.15 | 
  | ProShares UltraShort Nasdaq Biotechnology | BIS | 4.18 | 
  | iPath Pure Beta Nickel ETN | NINI | 4.20 | 
  | Russell Contrarian | CNTR | 4.23 | 
  | PowerShares DB 3x Japanese Govt Bond Futures ETN | JGBT | 4.24 | 
  | Direxion Daily Healthcare Bear 3x | SICK | 4.24 | 
  | PowerShares DB 3x Short US Dollar ETN | UDNT | 4.31 | 
  | AdvisorShares Mars Hill Global Relative Value | GRV | 4.33 | 
  | ProShares UltraShort 3-7 Yr Treasury | TBZ | 4.34 | 
  | GlobalX Aluminum | ALUM | 4.36 | 
  | FocusShares Morningstar Industrials | FIL | 4.39 | 
  | FocusShares Morningstar Basic Materials | FBM | 4.40 | 
  | iPath Long Extended Russell 1000 ETN | ROLA | 4.40 | 
  | FocusShares Morningstar Energy | FEG | 4.40 | 
  | iPath Pure Beta S&P GSCI Weighted ETN | SBV | 4.41 | 
  | iPath Long Enhanced MSCI Emerging Mkts ETN | EMLB | 4.41 | 
  | GlobalX FTSE Argentina 20 | ARGT | 4.43 | 
  | db-x MSCI Brazil Hedged Equity | DBBR | 4.44 | 
  | FocusShares Morningstar Small Cap | FOS | 4.45 | 
  | iPath US Treasury 5 Year Bull ETN | DFVL | 4.46 | 
  | IndexIQ US Real Estate Small Cap | ROOF | 4.48 | 
  | Russell 1000 High Volatility | HVOL | 4.49 | 
  | db-x MSCI EAFE Hedged Equity | DBEF | 4.50 | 
  | Russell Aggressive Growth | AGRG | 4.51 | 
  | FactorShares 2x S&P 500 Bull/USD Bear | FSU | 4.51 | 
  | Russell GARP | GRPC | 4.53 | 
  | db-x MSCI Emerging Markets Hedged Equity | DBEM | 4.53 | 
  | FocusShares Morningstar Mid Cap | FMM | 4.57 | 
  | First Trust Small Cap Growth AlphaDEX | FYC | 4.57 | 
  | Russell 2000 Low Beta | SLBT | 4.60 | 
  | Russell 2000 Low Volatility | SLVY | 4.60 | 
  | FocusShares Morningstar Technology | FTQ | 4.61 | 
  | iPath S&P 500 Dynamic VIX ETN | XVZ | 4.61 | 
  | Russell 1000 Low Beta | LBTA | 4.68 | 
  | FocusShares Morningstar Large Cap | FLG | 4.70 | 
  | db-x MSCI Japan Hedged Equity | DBJP | 4.71 | 
  | PowerShares Global Steel | PSTL | 4.72 | 
  | FocusShares Morningstar Communications Services | FCQ | 4.75 | 
  | Elements Dogs of the Dow ETN | DOD | 4.80 | 
  | db-x MSCI Canada Hedged Equity | DBCN | 4.82 | 
  | iPath Pure Beta Industrial Metals ETN | HEVY | 4.83 | 
  | GlobalX Pure Gold Miners | GGGG | 4.83 | 
  | iShares MSCI-Ireland | EIRL | 4.83 | 
  | FocusShares Morningstar Consumer Cyclicals | FCL | 4.85 | 
  | GlobalX China Industrial | CHII | 4.86 | 
  | Direxion Daily Healthcare Bull 3x | CURE | 4.88 | 
  | iPath Pure Beta Energy ETN | ONG | 4.89 | 
  | E-TRACS UBS Bloomberg CMCI Livestock ETN | UBC | 4.90 | 
  | iPath JPY/USD ETN | JYN | 4.93 | 
  | PowerShares DB Agriculture Double Short ETN | AGA | 4.95 | 
  | iPath Pure Beta Livestock ETN | LSTK | 4.95 | 
  | FocusShares Morningstar Real Estate | FRL | 4.98 | 
  | PowerShares Active Mega-Cap | PMA | 5.03 | 
  | Wisdom Tree Global Real Return | RRF | 5.07 | 
  | FocusShares Morningstar Health Care | FHC | 5.07 | 
  | iPath Pure Beta Crude Oil ETN | OLEM | 5.08 | 
  | Direxion Daily BRIC Bull 3x | BRIL | 5.09 | 
  | PowerShares DB Japanese Govt Bond Futures ETN | JGBL | 5.10 | 
  | iPath Pure Beta Seasonal Natural Gas ETN | DCNG | 5.12 | 
  | iPath Short Enhanced MSCI EAFE ETN | MFSA | 5.13 | 
  | Direxion Daily Russia Bull 3x | RUSL | 5.16 | 
  | GlobalX Auto | VROM | 5.19 | 
  | iShares MSCI-USA | EUSA | 5.23 | 
  | FocusShares Morningstar Consumer Defensive | FCD | 5.24 | 
  | Columbia Intermediate Muni | GMMB | 5.25 | 
  | GlobalX China Financial | CHIX | 5.25 | 
  | Wisdom Tree Dreyfus Euro | EU | 5.25 | 
  | Columbia Core Bond | GMTB | 5.27 | 
  | ProShares UltraShort DJ Consumer Goods | SZK | 5.29 | 
  | iPath Pure Beta Copper ETN | CUPM | 5.30 | 
  | iShares MSCI-Europe Financials | EUFN | 5.30 | 
  | FocusShares Morningstar Utilities | FUI | 5.35 | 
  | iPath Pure Beta Cotton ETN | CTNN | 5.39 | 
  | iShares MSCI ACWI ex-U.S. Industrials | AXID | 5.42 | 
  | Guggenheim Enhanced Core Bond | GIY | 5.43 | 
  | Teucrium Crude Oil | CRUD | 5.44 | 
  | Guggenheim Wilshire 5000 | WFVK | 5.46 | 
  | Rydex S&P SmallCap 600 Equal Weight | EWSM | 5.47 | 
  | Market Vectors-Indian Rupee/USD ETN | INR | 5.53 | 
  | ProShares Ultra Yen | YCL | 5.58 | 
  | Rydex MSCI ACWI Equal Weight | EWAC | 5.62 | 
  | Direxion Daily Retail Bull 2x | RETL | 5.63 | 
  | Guggenheim Wilshire 4500 | WXSP | 5.65 | 
  | iShares MSCI ACWI ex-U.S. Energy | AXEN | 5.72 | 
  | JETS Contrarian Opportunities | JCO | 5.77 | 
  | ProShares Ultra Russell 1000 Value | UVG | 5.77 | 
  | GlobalX China Energy | CHIE | 5.81 | 
  | Emerging Global High Income Low Beta | HILO | 5.84 | 
  | Barclays Short B Leveraged S&P 500 ETN | BXDB | 5.96 | 
  | iShares MSCI ACWI ex-U.S. Consumer Discretionary | AXDI | 6.00 | 
  | iShares MSCI ACWI ex-U.S. Materials | AXMT | 6.13 | 
  | Emerging Global Financials GEMS | FGEM | 6.19 | 
  | E-TRACS UBS Monthly 2x Leveraged Internet IPO ETN | EIPL | 6.27 | 
  | iPath Pure Beta Coffee ETN | CAFE | 6.31 | 
  | First Trust Value Line Equity Allocation | FVI | 6.33 | 
  | PowerShares DB 3x Long 25+ Year Treasury | LBND | 6.36 | 
  | GlobalX China Technology | CHIB | 6.38 | 
  | E-TRACS UBS Bloomberg CMCI Industrial Metals ETN | UBM | 6.42 | 
  | iPath Long Enhanced S&P 500 VIX Mid Term Futures (ii) ETN | VZZB | 6.58 | 
  | PowerShares S&P SmallCap Materials | PSCM | 6.59 | 
  | iPath Pure Beta Agriculture ETN | DIRT | 6.61 | 
  | ProShares Short FTSE China 25 | YXI | 6.63 | 
  | VelocityShares Daily Inverse VIX Medium Term ETN | ZIV | 6.69 | 
  | iPath Pure Beta Lead ETN | LEDD | 6.75 | 
  | Guggenheim ABC High Dividend | ABCS | 6.81 | 
  | Direxion Daily Agribusiness Bull 3x | COWL | 6.81 | 
  | iPath Pure Beta Softs ETN | GRWN | 6.88 | 
  | Rydex CurrencyShares Russian Ruble Currency | XRU | 6.93 | 
  | US Heating Oil | UHN | 7.01 | 
  | ProShares Ultra Russell 3000 | UWC | 7.02 | 
  | Powershares KBW Premium Yield Equity REIT | KBWY | 7.03 | 
  | ProShares Ultra MSCI EAFE | EFO | 7.05 | 
  | Barclays Long B Leveraged S&P 500 ETN | BXUB | 7.05 | 
  | ProShares Ultra Russell MidCap Value | UVU | 7.09 | 
  | GlobalX FTSE Andean 40 | AND | 7.19 | 
  | iPath Pure Beta Grains ETN | WEET | 7.19 | 
  | iPath Pure Beta Precious Metals ETN | BLNG | 7.21 | 
  | ProShares UltraShort Russell 2000 Value | SJH | 7.28 | 
  | iPath US Treasury 10 Year Bull ETN | DTYL | 7.33 | 
  | SPDR S&P Int'l Utilities | IPU | 7.35 | 
  | iShares S&P Target Date Retirement Income | TGR | 7.49 | 
  | PowerShares DB Commodity Long ETN | DPU | 7.50 | 
  | iPath DJ AIG Aluminum ETN | JJU | 7.62 | 
  | PowerShares Active Low Duration | PLK | 7.64 | 
  | Market Vectors Latin America Aggregate Bond | BONO | 7.66 | 
  | iShares S&P Target Date 2010 | TZD | 7.72 | 
  | GlobalX Brazil Financials | BRAF | 7.83 | 
  | PowerShares DB Base Metals Short ETN | BOS | 7.87 | 
  | SPDR S&P Int'l Financials | IPF | 7.93 | 
  | Russell Equity | ONEF | 8.00 | 
  | PowerShares Dynamic Insurance | PIC | 8.01 | 
  | ProShares UltraPro Short MidCap 400 | SMDD | 8.02 | 
  | E-TRACS UBS Internet IPO ETN | EIPO | 8.05 | 
  | First Trust Brazil AlphaDEX | FBZ | 8.08 | 
  | Russell 2000 High Beta | SHBT | 8.10 | 
  | iShares S&P Target Date 2035 | TZO | 8.11 | 
  | AdvisorShares WCM/BNY Mellon Focused Growth ADR | AADR | 8.16 | 
  | Guggenheim Intl Small Cap LDRS | XGC | 8.18 | 
  | PowerShares Active Alpha Q | PQY | 8.27 | 
  | Direxion Daily China Bear 3x | YANG | 8.42 | 
  | ProShares Short Oil & Gas | DDG | 8.46 | 
  | E-TRACS UBS Wells Fargo Business Development Company ETN | BDCS | 8.49 | 
  | iShares FTSE NAREIT Retail | RTL | 8.50 | 
  | Wisdom Tree Dreyfus South African Rand | SZR | 8.56 | 
  | JP Morgan Double Short US Long Bond Treasury Futures ETN | DSTJ | 8.57 | 
  | E-TRACS UBS Bloomberg CMCI Silver ETN | USV | 8.58 | 
  | Russell Low P/E | LWPE | 8.67 | 
  | SPDR S&P Telecom | XTL | 8.67 | 
  | iPath US Treasury 2 Year Bull ETN | DTUL | 8.69 | 
  | VelocityShares Daily VIX Medium Term ETN | VIIZ | 8.70 | 
  | JP Morgan Double Short US 10 Yr Treasury Futures ETN | DSXJ | 8.73 | 
  | PowerShares Ibbotson Alternative Completion | PTO | 8.88 | 
  | ProShares Ultra Euro | ULE | 8.89 | 
  | GlobalX Canada Preferred | CNPF | 8.90 | 
  | PIMCO 7-15 Yr Treasury | TENZ | 8.98 | 
  | PowerShares Convertible Securities | CVRT | 9.01 | 
  | Russell 2000 High Momentum | SHMO | 9.14 | 
  | ProShares UltraShort DJ UBS Commodity | CMD | 9.16 | 
  | Russell 1000 High Momentum | HMTM | 9.17 | 
  | Columbia LargeCap Growth Equity | RWG | 9.19 | 
  | Russell Consistent Growth | CONG | 9.24 | 
  | PowerShares S&P SmallCap Consumer Staples | PSCC | 9.26 | 
  | HOLDRs Internet Infrastr | IIH | 9.29 | 
  | E-TRACS UBS Bloomberg CMCI Gold ETN | UBG | 9.39 | 
  | FocusShares Morningstar US Market | FMU | 9.41 | 
  | Morgan Stanley S&P 500 Crude Oil Linked ETN | BARL | 9.44 | 
  | iPath Short Enhanced MSCI Emerging Mkts ETN | EMSA | 9.45 | 
  | iPath Short Extended Russell 2000 ETN | RTSA | 9.50 | 
  | Direxion Daily Gold Miners Bear 2x | DUST | 9.64 | 
  | Market Vectors Investment Grade Floating Rate | FLTR | 9.67 | 
  | Guggenheim Ocean Tomo Patent | OTP | 9.68 | 
  | First Trust DJ STOXX Select Dividend 30 | FDD | 9.77 | 
  | First Trust ISE Global Platinum | PLTM | 9.81 | 
  | E-TRACS UBS Oil Futures Contango ETN | OILZ | 9.83 | 
  | iShares MSCI-Emerging Mkts Materials | EMMT | 9.86 | 
  | PowerShares Dynamic Retail | PMR | 9.93 | 
  | Elements Morningstar Wide Moats Focus ETN | WMW | 10.03 | 
  | iShares Int'l Inflation Linked Bond | ITIP | 10.06 | 
  | Guggenheim Ocean Tomo Growth | OTR | 10.11 | 
  | RevenueShares Financials | RWW | 10.11 | 
  | iPath Pure Beta Broad Commodity ETN | BCM | 10.14 | 
  | E-TRACS UBS Natural Gas Futures Contango ETN | GASZ | 10.20 | 
  | PowerShares DB Base Metals Double Long ETN | BDD | 10.21 | 
  | iPath Short Extended S&P 500 ETN | SFSA | 10.27 | 
  | First Trust Emerging Markets AlphaDEX | FEM | 10.31 | 
  | ALPS Thomson Reuters/Jefferies CRB Agriculture Equity | CRBA | 10.37 | 
  | ProShares UltraShort MSCI Brazil | BZQ | 10.41 | 
  | Direxion Daily 7-10 Yr Treasury Bull 3x | TYD | 10.87 | 
  | SPDR S&P Int'l Telecom | IST | 10.88 | 
  | ProShares Ultra DJ Utilities | UPW | 10.96 | 
  | iPath DJ AIG Nickel ETN | JJN | 10.98 | 
  | ProShares Ultra DJ Consumer Services | UCC | 11.03 | 
  | First Trust Developed Markets ex-US AlphaDEX | FDT | 11.09 | 
  | ProShares Ultra DJ Consumer Goods | UGE | 11.12 | 
  | Vanguard S&P MdCap 400 Val | IVOV | 11.14 | 
  | iPath Pure Beta Sugar ETN | SGAR | 11.59 | 
  | RevenueShares Navellier Overall A-100 | RWV | 11.62 | 
  | PowerShares S&P 500 High Beta | SPHB | 11.64 | 
  | iShares FTSE NAREIT Industrial/Office | FNIO | 11.70 | 
  | iPath US Treasury 2 Year Bear ETN | DTUS | 11.74 | 
  | First Trust Nasdaq ABA Community Bank | QABA | 11.85 | 
  | iPath EUR/USD ETN | ERO | 11.89 | 
  | HOLDRs Market 2000+ | MKH | 11.91 | 
  | E-TRACS UBS 1x Monthly Short Alerian MLP Infrastructure ETN | MLPS | 11.96 | 
  | SPDR S&P VRDO Muni | VRD | 12.02 | 
  | PowerShares Dynamic Banking | PJB | 12.13 | 
  | SPDR Barcap Issuer Scored Corp Bond | CBND | 12.47 | 
  | US Short Oil | DNO | 12.52 | 
  | iShares FTSE EPRA/NAREIT North America | IFNA | 12.57 | 
  | ProShares UltraShort DJ Industrials | SIJ | 12.66 | 
  | Guggenheim Wilshire US REIT | WREI | 12.71 | 
  | iShares S&P Target Date 2015 | TZE | 12.73 | 
  | IndexIQ CPI Inflation | CPI | 12.92 | 
  | iShares S&P Target Date 2030 | TZL | 13.01 | 
  | ProShares Ultra Russell 2000 Value | UVT | 13.05 | 
  | ProShares Ultra Russell MidCap Growth | UKW | 13.13 | 
  | SPDR S&P Transportation | XTN | 13.19 | 
  | PowerShares DB Crude Oil Long ETN | OLO | 13.23 | 
  | HOLDRs B2B Internet | BHH | 13.28 | 
  | ProShares VIX Mid Term Futures | VIXM | 13.44 | 
  | Russell Equity Income | EQIN | 13.49 | 
  | Wisdom Tree Dreyfus Japanese Yen | JYF | 13.64 | 
  | AdvisorShares Madrona Int'l | FWDI | 13.69 | 
  | HOLDRs Wireless | WMH | 13.76 | 
  | VelocityShares Daily 2x VIX Medium Term ETN | TVIZ | 13.82 | 
  | PowerShares DB Agriculture Long ETN | AGF | 13.88 | 
  | ProShares Ultra MSCI Brazil | UBR | 13.96 | 
  | Vanguard Russell 1000 | VONE | 13.99 | 
  | iPath DJ AIG Tin ETN | JJT | 14.00 | 
  | Guggenheim Sector Rotation | XRO | 14.03 | 
  | E-TRACS UBS Alerian Natural Gas MLP ETN | MLPG | 14.10 | 
  | Vanguard S&P SmCap 600 Val | VIOV | 14.17 | 
  | ProShares UltraShort DJ Consumer Services | SCC | 14.24 | 
  | db-x 2010 Target Date | TDD | 14.25 | 
  | First Trust Nasdaq CEA Smartphone | FONE | 14.56 | 
  | ProShares Ultra Russell 1000 Growth | UKF | 14.61 | 
  | iShares S&P Target Date 2040 | TZV | 14.68 | 
  | Guggenheim Enhanced Ultra Short Bond | GSY | 14.93 | 
  | iShares S&P Global Nuclear | NUCL | 14.98 | 
  | SPDR Russell/Nomura Prime Japan | JPP | 15.03 | 
  | ProShares UltraShort Russell 2000 Growth | SKK | 15.04 | 
  | PowerShares Fundamental Pure Small Core | PXSC | 15.06 | 
  | AdvisorShares Madrona Domestic | FWDD | 15.16 | 
  | AdvisorShares Madrona Global Bond | FWDB | 15.18 | 
  | SPDR S&P Int'l Consumer Disc | IPD | 15.20 | 
  | Rydex MSCI EAFE Equal Weight | EWEF | 15.27 | 
  | SPDR S&P Int'l Energy | IPW | 15.38 | 
  | ALPS TR/J CRB Wildcatters Exploration & Dev | WCAT | 15.43 | 
  | iShares Global Inflation-Linked Bond | GTIP | 15.47 | 
  | db-x in-Target Date | TDX | 15.51 | 
  | ProShares Hedge Replication | HDG | 15.56 | 
  | AdvisorShares Dent Tactical | DENT | 15.56 | 
  | PowerShares Morningstar StockInvestor Core | PYH | 15.66 | 
  | iPath CBOE S&P 500 BuyWrite ETN | BWV | 15.69 | 
  | PowerShares DB Commodity Double Long ETN | DYY | 15.70 | 
  | E-TRACS UBS Bloomberg CMCI Agriculture ETN | UAG | 15.76 | 
  | PowerShares DB 3x Short 25+ Year Treasury | SBND | 15.77 | 
  | iPath US Treasury Long Bond Bull ETN | DLBL | 15.78 | 
  | ProShares UltraShort DJ Technology | REW | 15.85 | 
  | HOLDRs Broadband | BDH | 15.86 | 
  | ProShares Ultra 20+ Year Treasury | UBT | 15.90 | 
  | Direxion Daily Dev Mkts Bear 3x | DPK | 16.00 | 
  | C-TRACS CVOL ETN | CVOL | 16.03 | 
  | ProShares Short KBW Regional Bank | KRS | 16.04 | 
  | iShares S&P Target Date 2025 | TZI | 16.24 | 
  | ProShares Ultra DJ UBS Commodity | UCD | 16.25 | 
  | PowerShares DB Base Metals Double Short ETN | BOM | 16.39 | 
  | Russell 2000 High Volatility | SHVY | 16.43 | 
  | First Trust IPOX 100 | FPX | 16.47 | 
  | Vanguard Russell 2000 Value | VTWV | 16.54 | 
  | Powershares KBW High Dividend Yield Financials | KBWD | 16.56 | 
  | Guggenheim Spin Off | CSD | 16.67 | 
  | Rydex S&P EW Financials | RYF | 16.79 | 
  | Direxion Daily India Bull 3x | INDL | 16.93 | 
  | IndexIQ South Korea Small Cap | SKOR | 16.98 | 
  | Emerging Global INDXX China Infrastructure | CHXX | 17.01 | 
  | Direxion Daily MidCap Bear 3x | MWN | 17.03 | 
  | Russell 1000 High Beta | HBTA | 17.11 | 
  | iPath DJ AIG Lead ETN | LD | 17.24 | 
  | Emerging Global Energy GEMS | OGEM | 17.58 | 
  | E-TRACS UBS S&P 500 Gold Hedged ETN | SPGH | 17.61 | 
  | Wisdom Tree Large Cap Growth | ROI | 17.65 | 
  | Vanguard S&P SmCap 600 | VIOO | 17.65 | 
  | E-TRACS UBS Wells Fargo MLP ETN | MLPW | 17.70 | 
  | iShares S&P Target Date 2020 | TZG | 17.70 | 
  | ProShares Short 7-10 Year Treasury | TBX | 17.74 | 
  | Vanguard Russell 2000 Growth | VTWG | 18.01 | 
  | PowerShares DB Crude Oil Short ETN | SZO | 18.15 | 
  | ProShares Ultra Nasdaq Biotechnology | BIB | 18.16 | 
  | PowerShares Dynamic Financial | PFI | 18.17 | 
  | Rydex MSCI Emerging Mkts Equal Weight | EWEM | 18.20 | 
  | Wisdom Tree Middle East Dividend | GULF | 18.20 | 
  | ProShares Ultra Russell 2000 Growth | UKK | 18.34 | 
  | PowerShares BLDRs Europe 100 | ADRU | 18.46 | 
  | iShares MSCI-China Small Cap | ECNS | 18.47 | 
  | Elements MLCX Biofuels ETN | FUE | 18.48 | 
  | Guggenheim Airline | FAA | 18.53 | 
  | Guggenheim MidCap Core | CZA | 18.58 | 
  | Wisdom Tree Int'l Hedged Equity | HEDJ | 18.59 | 
